There is NO Closed Angling Season in Kentucky
Kentucky & Barkley Dam tailwaters creel limit is 3 fish
| Non-Resident Licenses | Kentucky
Lake Fish Size & Creel Limits |
|||||
|
LIMITS |
||||||
| Annual Fishing License | $35.00 | Fish Species | Size | Daily Creel | Possession | |
| 1-Day Fishing License | $7.00 | BLACK BASS | 6 | 12 | ||
| 15-Day Fishing | $25.00 | Largemouth | 15" | |||
| Smallmouth | 15" | |||||
| Resident Licenses | Spotted | none | ||||
| CRAPPIE | 10" | 30 | 60 | |||
| Fishing License | $15.00 | WHITE or YELLOW BASS | none | 30 | 60 | |
| One Day Fishing License | $6.00 | STRIPPED BASS | 15" | 5 | 5 | |
| Joint Fishing License (husband & wife) | $27.00 | SAUGER | 14" | 10 | 20 | |
| Combination Hunting & Fishing License | $22.50 | WALLEYE | 15" | 10 | 20 | |
| Resident Sportsman | $80.00 | CATFISH | none | none | none | |
| BLUE GILL | none | none | none | |||
| SUNFISH | none | none | none | |||
Please check KENTUCKY DEPARTMENT OF FISH & WILDLIFE at 502-564-4406 for latest changes in fishing rules and laws..